service hotline
86-0577-57158667
86-13868708027
wire to board dip connector
specifications | |
rated voltage | 250v ac,dc |
rated current | 3.5a ac, dc |
contact resistance | 20m max |
insulation resistance | 1000m min |
withstand voltage | 1000v ac/minute |
ambient temperature | -25°c〜 85°c |
materials | |
housing | (nylon)ul94-v0(2) |
smt wafer | lcp ul94v-0 |
terminal | phosphor bronze,tin plated |
circuits | type | dimensions(mm) | |
a | b | ||
2 |
43650-2ab/43650-2awb |
3.00 | 9.60 |
3 | 43650-3ab/43650-3awb | 6.00 | 12.60 |
4 | 43650-4ab/43650-4awb | 9.00 | 15.60 |
5 | 43650-5ab/43650-5awb | 12.00 | 18.60 |
6 | 43650-6ab/43650-6awb | 15.00 | 21.60 |
7 | 43650-7ab/43650-7awb | 18.00 |
24.60 |
8 | 43650-8ab/43650-8awb | 21.00 | 27.60 |
9 |
43650-9ab/43650-9awb |
24.00 | 30.60 |
10 | 43650-10ab/43650-10awb | 27.00 | 33.60 |
11 |
43650-11ab/43650-11awb |
30.00 | 36.60 |
12 | 43650-12ab/43650-12awb | 33.00 | 39.60 |
circuits | type | dimensions(mm) | |
a | b | ||
2 | 43645-2y | 3.00 | 6.90 |
3 | 43645-3y | 6.00 | 9.90 |
4 | 43645-4y | 9.00 | 12.90 |
5 | 43645-5y | 12.00 | 15.90 |
6 | 43645-6y | 15.00 | 18.90 |
7 | 43645-7y | 18.00 | 21.90 |
8 | 43645-8y | 21.00 | 24.90 |
9 | 43645-9y | 24.00 | 27.90 |
10 | 43645-10y | 27.00 | 30.90 |
11 | 43645-11y | 30.00 | 33.90 |
12 | 43645-12y | 33.00 | 36.90 |
service hotline
86-0577-57158667
86-13868708027